Esophageal Stent

Stents can be custom made according to your specifications.
See form “Request for Customization”.
Ordering Information
REF | Total length (mm) | Cover length (mm) | ⌀ Center (mm) | ⌀ Ends (mm) |
102-20-060 | 60 | 30 | 20 | 26 |
102-20-080 | 80 | 50 | 20 | 26 |
102-20-100 | 100 | 70 | 20 | 26 |
102-20-120 | 120 | 90 | 20 | 26 |
102-20-140 | 140 | 110 | 20 | 26 |
102-24-080 | 80 | 50 | 24 | 30 |
102-24-100 | 100 | 70 | 24 | 30 |
102-24-120 | 120 | 90 | 24 | 30 |
102-24-140 | 140 | 110 | 24 | 30 |
Delivery system: Working length 700 mm, ⌀ 8 mm / 24 French, Accepts a guide wire up to 0.035 inch |
Ordering Information
REF | Total length (mm) | Cover length (mm) | ⌀ Center (mm) | ⌀ Ends (mm) |
103-20-060 | 60 | 60 | 20 | 26 |
103-20-080 | 80 | 80 | 20 | 26 |
103-20-100 | 100 | 100 | 20 | 26 |
103-20-120 | 120 | 120 | 20 | 26 |
103-20-140 | 140 | 140 | 20 | 26 |
103-24-080 | 80 | 80 | 24 | 30 |
103-24-100 | 100 | 100 | 24 | 30 |
103-24-120 | 120 | 120 | 24 | 30 |
103-24-140 | 140 | 140 | 24 | 30 |
Delivery system: Working length 700 mm, ⌀ 8 mm / 24 French, Accepts a guide wire up to 0.035 inch |